Metric | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vol. Flow (m³/hr) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Air Flow (m³/hr) | 2.1 | 2.3 | 2.6 | 2.8 | 3.1 | 3.4 | 3.7 | 4 | 4.2 | 4.4 | 4.7 | 4.9 |
Air Flow (m³/hr) | 0.19 | 0.22 | 0.27 | 0.35 | 0.44 | 0.56 | 0.7 | 0.81 | 0.98 | 1.08 | 1.25 | 1.55 |
Imperial - UK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vol. Flow (gals/hr) | 1100 | 1320 | 1540 | 1752 | 1971 | 2190 | 2409 | 2628 | 2847 | 3066 | 3285 | 3504 |
Air Flow (ft³/hr) | 74.2 | 81.2 | 91.8 | 100.2 | 111.6 | 122.4 | 133.2 | 144 | 151.2 | 152.4 | 163.2 | 170.4 |
Air Flow (psi) | 2.76 | 3.19 | 3.92 | 5.08 | 6.38 | 8.12 | 10.15 | 11.75 | 14.21 | 15.66 | 18.31 | 22.48 |
US | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vol. Flow (gals/hr) | 1321 | 1585 | 1849 | 2113 | 2370 | 2642 | 2906 | 3170 | 3434 | 3690 | 3963 | 4226 |
Air Flow (ft³/hr) | 74.2 | 81.2 | 91.8 | 100.2 | 111.6 | 122.4 | 133.2 | 144 | 151.2 | 152.4 | 163.2 | 170.4 |
Air Flow (psi) | 2.76 | 3.19 | 3.92 | 5.08 | 6.38 | 8.12 | 10.15 | 11.75 | 14.21 | 15.66 | 18.31 | 22.48 |
NOTE 1: The above data was generated under controlled conditions in the fluids laboratory of the Technische Universitat Hamburg - Hamburg, Germany
NOTE 2: This data DOES NOT show the oxygen transfer rate from the induced air to the water - a unique feature of the Airmaster design (see O2 Performance).
PERFORMANCE DATA O2
Operating within a flow range 5-16m³/hr the 40mm Aquafoil will induce between 1.5- 4.9 m³/hr of air on a constant basis. This performance is achieved with negligible backpressure compared to other methods. In controlled tests over the full range, a pressure loss of 0.19 - 1.55 bars was observed. Circulation systems usually require continuous pump operation. The efficient design of the Aquafoil mechanism reduces back pressure to negligible proportions essentially providing penalty free oxygen to the aquatic system.
Extensive testing in the Fluids Department of Hamburg-Harburg University has shown that the patented 40mm Aquafoil mechanism can transfer oxygen into the water at a rate of 174 grams per hour at 10m³/hr flow rate with 0.56 bar pressure drop. While operational circumstances differ from application to application, this rating outperforms all other aeration devices and compares most favourably with the economics of direct oxygen dosing.
Oxygenation rates vary dependent upon flow, temperature and water chemistry however, in normal operating conditions a single 40mm Aquafoil operating at 10m³/hr flow rate can be expected to provide 4.1 kilograms of oxygen per day, Typically we run the WMS floating island at 15m³/hr giving up to 6.2kg oxygen delivered per 24hr period.