Drinking Equipment for Weaners and Finishers
Designed with a float mechanism at one end inside a service box. This can be fitted at either end of the drinker. The opposite end is sloped to aid with cleaning.
Made from tough and durable polypropylene plastic, they will never rot.
Supplied with a float valve (Brass ½" Connection) and cover.
Overall length includes the service box and float assembly (200 mm long).
Water trough 75 mm deep by 100 mm wide. Splashback is 150 mm high.
Made to order - please allow up to three weeks for delivery.
Recommended to have 84-100 pigs per metre of drinking trough.
Non-Stock item.
More information on feed space regulations here.
Code | Name | Recommended No. of Pigs |
---|---|---|
CDW/3 (RH & LH) | 900 mm Weaner Channel Drinker | 55 Pigs |
CDW/4 (RH & LH) | 1200 mm Weaner Channel Drinker | 80 Pigs |
CDW/5 (RH & LH) | 1500 mm Weaner Channel Drinker | 105 Pigs |
CDW/6 (RH & LH) | 1800 mm Weaner Channel Drinker | 130 Pigs |
Code | Price (ex. VAT) | Price (inc. VAT) |
---|---|---|
CDW/3 (RH & LH) | £ | £ |
CDW/4 (RH & LH) | £ | £ |
CDW/5 (RH & LH) | £ | £ |
CDW/6 (RH & LH) | £ | £ |
Freedom Food and RSPCA Welfare regulations:
Where water is provided in troughs, the following space allowances must be provided:
Weight of Pigs | Maximum Number of Pigs per 1 metre of Trough |
---|---|
Less then 25 kg | 100 Pigs |
25 kg to 40 kg | 84 Pigs |
More than 40 kg | 67 Pigs |
More information on feed space regulations here.
Designed with a float mechanism at one end inside a service box. This can be fitted at either end of the drinker. The opposite end is sloped to aid with cleaning.
Made from tough and durable polypropylene plastic, they will never rot.
Supplied with a float valve (Brass ½" Connection) and cover.
Overall length includes the service box and float assembly (200 mm long).
Water trough 100 mm deep by 150 mm wide. Splashback is 200 mm high.
Fix through splashback.
Made to order - please allow up to three weeks for delivery.
Non-Stock item.
More information on feed space regulations here.
Code | Name | Recommended No. of Pigs |
---|---|---|
CDF/3 (RH & LH) | 900 mm Finisher Channel Drinker | 40 Pigs |
CDF/4 (RH & LH) | 1200 mm Finisher Channel Drinker | 60 Pigs |
CDF/5 (RH & LH) | 1500 mm Finisher Channel Drinker | 80 Pigs |
CDF/6 (RH & LH) | 1800 mm Finisher Channel Drinker | 100 Pigs |
Code | Price (ex. VAT) | Price (inc. VAT) |
---|---|---|
CDF/3 (RH & LH) | £ | £ |
CDF/4 (RH & LH) | £ | £ |
CDF/5 (RH & LH) | £ | £ |
CDF/6 (RH & LH) | £ | £ |
Freedom Food and RSPCA Welfare regulations:
Where water is provided in troughs, the following space allowances must be provided:
Weight of Pigs | Maximum Number of Pigs per 1 metre of Trough |
---|---|
Less then 25 kg | 100 Pigs |
25 kg to 40 kg | 84 Pigs |
More than 40 kg | 67 Pigs |
More information on feed space regulations here.